403Webshell
Server IP : 192.241.186.36  /  Your IP : 216.73.216.164
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux webserver7 4.15.0-194-generic #205-Ubuntu SMP Fri Sep 16 19:49:27 UTC 2022 x86_64
User : root ( 0)
PHP Version : 7.4.32
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 1478407 0 2971846 543428 0 0 0 0 0 17912 371792
   7       1 loop1 1217157 0 2450174 608700 0 0 0 0 0 18188 496344
   7       2 loop2 957474 0 1929204 281116 0 0 0 0 0 9328 227552
   7       3 loop3 4780916 0 9581514 2336660 0 0 0 0 0 64368 2067092
   7       4 loop4 6650578 0 13314690 2826676 0 0 0 0 0 78512 2500568
   7       5 loop5 1913218 0 3839870 832808 0 0 0 0 0 25708 674304
   7       6 loop6 476374 0 964144 133944 0 0 0 0 0 4252 107820
   7       7 loop7 1223542 0 2457002 543296 0 0 0 0 0 15820 401432
 252       0 vda 359978530 1228733 25637686634 93866136 1885400656 974351352 61246217979 1834314092 0 154485800 1336896628
 252       1 vda1 359966865 1228733 25637241467 93864096 1686921551 974350957 61246187026 1804623312 0 154014144 1336562296
 252      14 vda14 2216 0 86216 388 0 0 0 0 0 0 0
 252      15 vda15 4510 0 158263 756 643 395 30953 1444 0 80 1436
 252      16 vdb 465 0 3332 20 0 0 0 0 0 0 0
   7       8 loop8 1927535 0 3859560 644520 0 0 0 0 0 18132 562356
   7       9 loop9 22 0 86 12 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit