403Webshell
Server IP : 192.241.186.36  /  Your IP : 216.73.216.164
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux webserver7 4.15.0-194-generic #205-Ubuntu SMP Fri Sep 16 19:49:27 UTC 2022 x86_64
User : root ( 0)
PHP Version : 7.4.32
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.15.0-194-generic #205-Ubuntu
ktime                                   : 118161904178.656209
sched_clk                               : 118157894053.028305
cpu_clk                                 : 118157893631.689752
jiffies                                 : 33835368341
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2494.136 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 21679630785
  .nr_load_updates               : 6856176621
  .nr_uninterruptible            : -12743
  .next_balance                  : 33835.368343
  .curr->pid                     : 0
  .clock                         : 118157893629.059271
  .clock_task                    : 118157893629.059271
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 33
  .cpu_load[2]                   : 32
  .cpu_load[3]                   : 21
  .cpu_load[4]                   : 13
  .avg_idle                      : 538657
  .max_idle_balance_cost         : 1238133

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2425091.964100
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -22205692502.050691
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 20
  .runnable_load_avg             : 0
  .util_avg                      : 20
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 20
  .tg_load_avg                   : 59
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 118157893626.548182
  .se->vruntime                  : 19625362687.705571
  .se->sum_exec_runtime          : 5845255.981364
  .se->load.weight               : 338250
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 6
  .se->avg.util_avg              : 20
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 107353226.508424
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -22100764367.506367
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 156
  .runnable_load_avg             : 0
  .util_avg                      : 155
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 156
  .tg_load_avg                   : 1344
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 118157893622.127132
  .se->vruntime                  : 19625362695.848779
  .se->sum_exec_runtime          : 182707983.022116
  .se->load.weight               : 150154
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 22
  .se->avg.util_avg              : 155
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 19625362695.848779
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2582754898.166012
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 28
  .runnable_load_avg             : 0
  .util_avg                      : 176
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 28
  .tg_load_avg                   : 890
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 118157893626.548182
  .se->vruntime                  : 22208117594.014791
  .se->sum_exec_runtime          : 9657732259.438706
  .se->load.weight               : 32662
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 5
  .se->avg.util_avg              : 176
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 22208117594.014791
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 8
  .runnable_load_avg             : 0
  .util_avg                      : 176
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.007274
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I   kworker/0:0H     4        16.010080         4   100         0.000000         0.010933         0.000000 0 0 /
 I   kworker/0:1H     6 22208117538.543906 316089000   100         0.000000   4658519.886261         0.000000 0 0 /
 S    ksoftirqd/0     8 22208117295.764180  64471527   120         0.000000   2386033.079729         0.000000 0 0 /
 I         rcu_bh    10        21.654796         2   120         0.000000         0.001555         0.000000 0 0 /
 S    migration/0    11         0.000000  11910885     0         0.000000    197621.052945         0.000000 0 0 /
 S     watchdog/0    12         0.000000  29540479     0         0.000000    281402.474728         0.000000 0 0 /
 S        cpuhp/0    13 18411546344.865220        10   120         0.000000         0.183652         0.000000 0 0 /
 S     khugepaged    42 22208105855.748515  10139408   139         0.000000    323601.565536         0.000000 0 0 /
 I  ipv6_addrconf   113      1023.641813         2   100         0.000000         0.007475         0.000000 0 0 /
 I        raid5wq   322      1788.686558         2   100         0.000000         0.027453         0.000000 0 0 /
 S    jbd2/vda1-8   375 22208117538.684530 961756893   120         0.000000  43935378.513168         0.000000 0 0 /
 S          lxcfs  1060     24996.368882        31   120         0.000000         4.980803         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  1454    100065.348921   2339303   120         0.000000    109798.603261         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 12971    100062.733854   2295360   120         0.000000    109992.792290         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  2918    100066.652254    819779   120         0.000000     40927.444132         0.000000 0 0 /system.slice/lxcfs.service
 S systemd-logind  1065     81135.069452   3134465   120         0.000000    320834.731268         0.000000 0 0 /system.slice/systemd-logind.service
 S          gmain  1098    569480.002331        62   120         0.000000         9.568051         0.000000 0 0 /system.slice/polkit.service
 S         agetty  1118         3.676643        18   120         0.000000        18.467886         0.000000 0 0 /system.slice/system-getty.slice
 S   redis-server 17708        51.414508         1   120         0.000000         0.007907         0.000000 0 0 /system.slice/redis-server.service
 S   redis-server 17709        42.614115         1   120         0.000000         0.013298         0.000000 0 0 /system.slice/redis-server.service
 S   redis-server 17710        36.607222         2   120         0.000000         0.051633         0.000000 0 0 /system.slice/redis-server.service
 S           sshd  5704  92936685.987234  27168332   120         0.000000   6889877.225023         0.000000 0 0 /system.slice/ssh.service
 Sgo_build_CpsCli 12901    129951.658882   2637222   120         0.000000    170080.091661         0.000000 0 0 /system.slice/goserver.service
 Sgo_build_CpsCli 13903    129943.255032   2216028   120         0.000000    145048.713364         0.000000 0 0 /system.slice/goserver.service
 S          loop4  8226 21742081979.424462    349040   100         0.000000     34821.501419         0.000000 0 0 /
 S   sendmail-mta 25161    370778.450878   2227523   120         0.000000    345293.362530         0.000000 0 0 /system.slice/sendmail.service
 S          loop0 11901 22207593924.700530     26377   100         0.000000      2688.631342         0.000000 0 0 /
 S          snapd 25573     63206.630670    227985   120         0.000000     57707.963305         0.000000 0 0 /system.slice/snapd.service
 S          snapd 25575     63200.666081    219699   120         0.000000     59157.438002         0.000000 0 0 /system.slice/snapd.service
 S          loop1  7992 21742081895.467511      2949   100         0.000000       534.035536         0.000000 0 0 /
 S          loop3  2258 22199039526.169636      7723   100         0.000000       455.365839         0.000000 0 0 /
 S         mysqld 27030        25.040488         1   120         0.000000         0.065882         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27038   2425076.866541   1144030   120         0.000000     29446.133133         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27043   2425076.821239    327203   120         0.000000      3824.624216         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27045   2425076.806617    327543   120         0.000000      3929.854106         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27048   2425076.690200    313455   120         0.000000     19907.158021         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27056       678.134041      3756   120         0.000000       833.807775         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27057   2425066.784646    118695   120         0.000000     10798.994044         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27059        82.319191         1   120         0.000000         0.022693         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 32489   2425091.964100   1251915   120         0.000000    148126.014724         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 32492   2425083.786590   1273395   120         0.000000    151679.239763         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 32496   2425076.030007   1270214   120         0.000000    150809.184033         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 32501   2425080.873396   1274522   120         0.000000    152119.345783         0.000000 0 0 /system.slice/mysql.service
 I    kworker/0:1 16063 22208117479.627121    195106   120         0.000000      5122.119693         0.000000 0 0 /
 I    kworker/0:0  2106 22206925426.649933         3   120         0.000000         0.025882         0.000000 0 0 /
 S        apache2  2405 107276320.397347     11768   120         0.000000     11799.236066         0.000000 0 0 /system.slice/apache2.service
 S        apache2  2485 107353194.325356     25132   120         0.000000     33076.834731         0.000000 0 0 /system.slice/apache2.service
 S        apache2  2505 107269030.324335     28377   120         0.000000     44309.052692         0.000000 0 0 /system.slice/apache2.service
 S        apache2  2576 107311584.913287     15965   120         0.000000     18404.669675         0.000000 0 0 /system.slice/apache2.service
 S        apache2  2627 107262952.797174      5859   120         0.000000      2111.473579         0.000000 0 0 /system.slice/apache2.service
 S        apache2  2661 107344123.222944     17000   120         0.000000     25796.425261         0.000000 0 0 /system.slice/apache2.service
 S        apache2  2920 107303604.433136      5930   120         0.000000      6472.723254         0.000000 0 0 /system.slice/apache2.service
 S        apache2  2933 107353143.001958     19544   120         0.000000     25045.529808         0.000000 0 0 /system.slice/apache2.service
 S        apache2  2969 107298387.015591      5595   120         0.000000      2234.171157         0.000000 0 0 /system.slice/apache2.service
 S        apache2  3019 107326344.501636      4272   120         0.000000      4071.530284         0.000000 0 0 /system.slice/apache2.service
 S        apache2  3040 107353226.508424      6936   120         0.000000      7998.256152         0.000000 0 0 /system.slice/apache2.service

cpu#1, 2494.136 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 22663495222
  .nr_load_updates               : 7401350197
  .nr_uninterruptible            : 6966
  .next_balance                  : 33835.368342
  .curr->pid                     : 0
  .clock                         : 118157893630.882297
  .clock_task                    : 118157893630.882297
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 110687061.945477
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -22097430532.069314
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1344
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 118157893502.150218
  .se->vruntime                  : 20805141975.144922
  .se->sum_exec_runtime          : 186233848.796499
  .se->load.weight               : 8571
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2430207.937460
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -22205687386.077331
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 17
  .runnable_load_avg             : 0
  .util_avg                      : 17
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 17
  .tg_load_avg                   : 59
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 118157893560.632793
  .se->vruntime                  : 20805141970.741950
  .se->sum_exec_runtime          : 5807970.936655
  .se->load.weight               : 674084
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 10
  .se->avg.util_avg              : 17
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/systemd-resolved.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6952998.697870
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -22201164595.316921
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 23
  .runnable_load_avg             : 1
  .util_avg                      : 22
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 23
  .tg_load_avg                   : 23
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 118157893630.877643
  .se->vruntime                  : 20805141969.015119
  .se->sum_exec_runtime          : 6953634.573722
  .se->load.weight               : 1048576
  .se->runnable_weight           : 45590
  .se->avg.load_avg              : 22
  .se->avg.util_avg              : 22
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 20805141975.144922
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1402975618.869869
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 33
  .runnable_load_avg             : 0
  .util_avg                      : 39
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 33
  .tg_load_avg                   : 890
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 118157893630.877643
  .se->vruntime                  : 23513351130.431696
  .se->sum_exec_runtime          : 10592437136.266841
  .se->load.weight               : 38879
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 39
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 23513351130.431696
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1305233536.416905
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 39
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.010794
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/1    14 19402682294.678271        10   120         0.000000         1.290445         0.000000 0 0 /
 S     watchdog/1    15        -3.000000  29540475     0         0.000000    297069.914625         0.000000 0 0 /
 S    migration/1    16         0.000000  11843056     0         0.000000    185320.360861         0.000000 0 0 /
 S    ksoftirqd/1    17 23513351065.312360  72858739   120         0.000000   2989070.607554         0.000000 0 0 /
 I   kworker/1:0H    19        50.376881         5   100         0.000000         0.032989         0.000000 0 0 /
 S      kdevtmpfs    32 6035418506.960948       168   120         0.000000         2.490884         0.000000 0 0 /
 I          netns    33        10.969831         2   100         0.000000         0.008540         0.000000 0 0 /
 S     khungtaskd    37 23513297581.405705    977904   120         0.000000     72608.329818         0.000000 0 0 /
 S     kcompactd0    40 23092374048.251298      4458   120         0.000000      2483.605194         0.000000 0 0 /
 I    kintegrityd    44        16.969829         2   100         0.000000         0.000000         0.000000 0 0 /
 I             md    47        16.978787         2   100         0.000000         0.008958         0.000000 0 0 /
 I     devfreq_wq    49        22.978785         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/u9:0    54        29.024794         2   100         0.000000         0.014227         0.000000 0 0 /
 S      scsi_eh_0   102       230.973774         4   120         0.000000         0.428467         0.000000 0 0 /
 S      scsi_eh_1   104       231.006757         4   120         0.000000         0.443451         0.000000 0 0 /
 I   kworker/1:1H   107 23513351072.722784 299024696   100         0.000000   4694592.553738         0.000000 0 0 /
 Icharger_manager   140       239.840014         2   100         0.000000         0.023218         0.000000 0 0 /
 S      scsi_eh_2   198       338.776377         2   120         0.000000         0.004147         0.000000 0 0 /
 S        lvmetad   472        51.585911        71   120         0.000000        15.632974         0.000000 0 0 /system.slice/lvm2-lvmetad.service
 S          gmain  1030   1701235.127567 134103781   120         0.000000   6984136.960237         0.000000 0 0 /system.slice/accounts-daemon.service
 S          lxcfs  1456     97493.819261   2334785   120         0.000000    112924.126544         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 12970     97496.669804   2306773   120         0.000000    110648.026599         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  3167     97499.521825   2286354   120         0.000000    107872.297836         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 15228     97499.362647    486901   120         0.000000     28180.910749         0.000000 0 0 /system.slice/lxcfs.service
 S            atd  1069       539.395410     33138   120         0.000000      1338.235810         0.000000 0 0 /system.slice/atd.service
 S         agetty  1109        -4.559117        11   120         0.000000         5.666249         0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
 S  systemd-udevd 13633  13311453.645513  20324761   120         0.000000   6869071.024219         0.000000 0 0 /system.slice/systemd-udevd.service
 Ssystemd-network 18397     40063.524449   1368464   120         0.000000    153771.627897         0.000000 0 0 /system.slice/systemd-networkd.service
 Ssystemd-resolve 18416   6952998.697870  61005645   120         0.000000  28127488.844363         0.000000 0 0 /system.slice/systemd-resolved.service
 Ssystemd-timesyn 18452     62505.729325   1383915   120         0.000000    163606.387785         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S     sd-resolve 18469     59096.829919        13   120         0.000000         2.603473         0.000000 0 0 /system.slice/systemd-timesyncd.service
 Ssystemd-journal 18476   5656157.420662  77303562   119         0.000000  25117446.858801         0.000000 0 0 /system.slice/systemd-journald.service
 S    in:imuxsock 25773   1073551.078136  51188584   120         0.000000   3352573.922432         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg 25775   1073549.235855  54705527   120         0.000000   2812588.200978         0.000000 0 0 /system.slice/rsyslog.service
 Sgo_build_CpsCli 25521    152767.186419   2565478   120         0.000000    169244.129904         0.000000 0 0 /system.slice/goserver.service
 S          snapd 25570     64612.215316    249593   120         0.000000     63402.428892         0.000000 0 0 /system.slice/snapd.service
 S          snapd  7955     54624.229942         3   120         0.000000         0.110098         0.000000 0 0 /system.slice/snapd.service
 S          loop2 24986 23503420538.576869      2196   100         0.000000        81.277238         0.000000 0 0 /
 S  droplet-agent 32233        10.751847        23   120         0.000000         6.729441         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 32237      1947.096897    205149   120         0.000000      6613.013470         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 32240        17.118120         8   120         0.000000         0.454914         0.000000 0 0 /system.slice/droplet-agent.service
 S         mysqld 27033   2430198.042549    697977   120         0.000000     19877.276151         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27034   2430198.057873    626892   120         0.000000     18902.181406         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27035   2430198.059500    626629   120         0.000000     18934.681885         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27049   2430198.059513     62606   120         0.000000      2182.528695         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27050   2430198.074222    442891   120         0.000000     22569.604584         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27051   2430198.094232   1306788   120         0.000000     57700.600490         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27052   2430198.032518    513488   120         0.000000      6487.603837         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27053   2430198.034328    672170   120         0.000000      7942.894076         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27054   2430198.032798    478255   120         0.000000      6322.437582         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 27061       764.782264         1   120         0.000000         0.070697         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 16989   2430198.904983   1992095   120         0.000000    226893.315310         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 17501   2430202.130097   2001546   120         0.000000    228381.348185         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 24504   2430207.937460   1614045   120         0.000000    188869.777042         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 32484   2430199.159220   1266284   120         0.000000    151452.556297         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 32485   2430190.380236   1269890   120         0.000000    149486.412163         0.000000 0 0 /system.slice/mysql.service
 S        apache2 23703 110687032.875391    352085   120         0.000000    174997.894533         0.000000 0 0 /system.slice/apache2.service
 I    kworker/1:0 10037 23513351110.538064     41004   120         0.000000       745.549618         0.000000 0 0 /
 I    kworker/1:2  1594 23511762944.750345         2   120         0.000000         0.020261         0.000000 0 0 /
 S        apache2  2338 110651610.796125     34600   120         0.000000     40808.374168         0.000000 0 0 /system.slice/apache2.service
 S        apache2  2585 110685840.073742     25631   120         0.000000     30584.274334         0.000000 0 0 /system.slice/apache2.service
 S        apache2  2715 110685485.249653     31269   120         0.000000     53733.254337         0.000000 0 0 /system.slice/apache2.service
 S        apache2  2765 110581305.709956      5393   120         0.000000      5128.224142         0.000000 0 0 /system.slice/apache2.service
 S        apache2  3035 110686802.341566      3558   120         0.000000      5385.866169         0.000000 0 0 /system.slice/apache2.service
 S        apache2  3050 110687041.825640      8116   120         0.000000     10583.695462         0.000000 0 0 /system.slice/apache2.service

cpu#2, 2494.136 MHz
  .nr_running                    : 1
  .load                          : 902687
  .nr_switches                   : 22552433993
  .nr_load_updates               : 7304572193
  .nr_uninterruptible            : 9276
  .next_balance                  : 33835.368352
  .curr->pid                     : 2694
  .clock                         : 118157893629.041067
  .clock_task                    : 118157893629.041067
  .cpu_load[0]                   : 866
  .cpu_load[1]                   : 870
  .cpu_load[2]                   : 867
  .cpu_load[3]                   : 831
  .cpu_load[4]                   : 776
  .avg_idle                      : 67653
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2434849.677512
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -22205682744.337279
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 22
  .runnable_load_avg             : 0
  .util_avg                      : 22
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 22
  .tg_load_avg                   : 59
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 118157893624.418970
  .se->vruntime                  : 20986251725.441053
  .se->sum_exec_runtime          : 5950980.214572
  .se->load.weight               : 490822
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 11
  .se->avg.util_avg              : 22
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/system.slice/redis-server.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 34038824.829241
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -22174078769.185550
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 118157893626.955705
  .se->vruntime                  : 20986251728.537179
  .se->sum_exec_runtime          : 34043677.537105
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 111538420.802295
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -22096579173.212496
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 1003
  .runnable_load_avg             : 909
  .util_avg                      : 960
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 989
  .tg_load_avg                   : 1344
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 118157893629.041067
  .se->vruntime                  : 20986251740.058789
  .se->sum_exec_runtime          : 186759089.677284
  .se->load.weight               : 811596
  .se->runnable_weight           : 811596
  .se->avg.load_avg              : 775
  .se->avg.util_avg              : 962
  .se->avg.runnable_load_avg     : 775

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 20986251740.058789
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1221865853.956002
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 811596
  .runnable_weight               : 811596
