403Webshell
Server IP : 192.241.186.36  /  Your IP : 216.73.216.164
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux webserver7 4.15.0-194-generic #205-Ubuntu SMP Fri Sep 16 19:49:27 UTC 2022 x86_64
User : root ( 0)
PHP Version : 7.4.32
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/elegant-ads-bak/old-file/wp-content/themes/xstore/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/elegant-ads-bak/old-file/wp-content/themes/xstore/images/max.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="612px" height="792px" viewBox="0 0 612 792" enable-background="new 0 0 612 792" xml:space="preserve">
<g>
	<path d="M552.532,499.125c-7.564,0-13.697,6.139-13.697,13.696v96.659L372.592,443.23c-5.355-5.349-14.021-5.349-19.37,0
		c-5.349,5.35-5.349,14.016,0,19.37l166.231,166.244h-96.629c-7.558,0-13.696,6.132-13.696,13.696c0,7.559,6.139,13.69,13.696,13.69
		h129.708c0.899,0,1.793-0.098,2.674-0.263c0.416-0.086,0.783-0.239,1.176-0.355c0.465-0.135,0.924-0.245,1.383-0.429
		c0.483-0.201,0.937-0.478,1.401-0.734c0.306-0.177,0.637-0.318,0.948-0.52c1.506-1.01,2.804-2.308,3.813-3.819
		c0.141-0.221,0.238-0.465,0.373-0.691c0.324-0.539,0.643-1.09,0.881-1.665c0.129-0.312,0.189-0.636,0.3-0.948
		c0.178-0.532,0.374-1.053,0.478-1.615c0.098-0.478,0.11-0.968,0.153-1.445c0.03-0.403,0.116-0.795,0.116-1.199V512.821
		C566.229,505.264,560.097,499.125,552.532,499.125z"/>
	<path d="M92.522,163.18h96.641c7.564,0,13.697-6.132,13.697-13.696c0-7.564-6.132-13.697-13.697-13.697H59.468l0,0
		c-0.906,0-1.793,0.098-2.687,0.269c-0.404,0.086-0.783,0.233-1.175,0.355c-0.465,0.128-0.93,0.238-1.383,0.422
		c-0.459,0.196-0.887,0.459-1.316,0.698c-0.349,0.19-0.716,0.336-1.034,0.563c-0.747,0.496-1.45,1.065-2.081,1.695
		c0,0.006-0.012,0.006-0.012,0.012c-0.025,0.024-0.037,0.055-0.062,0.074c-0.606,0.612-1.163,1.279-1.64,2.001
		c-0.269,0.416-0.477,0.857-0.704,1.292c-0.178,0.355-0.404,0.685-0.557,1.053c-0.239,0.587-0.392,1.187-0.544,1.787
		c-0.074,0.263-0.178,0.502-0.227,0.765c-0.19,0.918-0.275,1.842-0.275,2.772V279.19c0,7.564,6.12,13.697,13.697,13.697
		c7.558,0,13.696-6.132,13.696-13.697v-96.635l166.238,166.238c2.674,2.674,6.181,4.015,9.688,4.015c3.494,0,7.007-1.34,9.682-4.015
		c5.355-5.349,5.355-14.021,0-19.37L92.522,163.18z"/>
	<path d="M566.112,148.265c-0.049-0.483-0.062-0.967-0.153-1.444c-0.11-0.563-0.3-1.089-0.478-1.622
		c-0.109-0.312-0.165-0.63-0.3-0.937c-0.232-0.594-0.557-1.138-0.881-1.689c-0.129-0.22-0.227-0.459-0.373-0.673
		c-1.01-1.518-2.308-2.815-3.825-3.825c-0.264-0.178-0.551-0.288-0.82-0.447c-0.502-0.288-1.004-0.582-1.536-0.808
		c-0.404-0.177-0.826-0.269-1.242-0.397c-0.429-0.135-0.845-0.294-1.298-0.386c-0.845-0.171-1.695-0.257-2.558-0.257
		c-0.043,0-0.08-0.012-0.116-0.012H422.824c-7.558,0-13.696,6.132-13.696,13.696s6.139,13.696,13.696,13.696h96.629l-166.231,166.25
		c-5.349,5.349-5.349,14.021,0,19.37c2.681,2.674,6.182,4.015,9.688,4.015s7.007-1.34,9.682-4.015l166.243-166.25v96.635
		c0,7.564,6.133,13.696,13.697,13.696c7.558,0,13.69-6.132,13.69-13.696V149.465C566.229,149.055,566.143,148.663,566.112,148.265z"
		/>
	<path d="M239.402,443.188L73.165,609.444v-96.629c0-7.559-6.132-13.696-13.696-13.696c-7.577,0-13.697,6.138-13.697,13.696v129.646
		c0,0.925,0.085,1.861,0.275,2.772c0.049,0.239,0.141,0.459,0.202,0.698c0.165,0.624,0.324,1.242,0.581,1.854
		c0.129,0.336,0.337,0.636,0.502,0.954c0.239,0.472,0.453,0.942,0.753,1.39c0.453,0.667,0.973,1.285,1.524,1.86
		c0.073,0.073,0.11,0.146,0.177,0.214c0.049,0.043,0.098,0.074,0.141,0.116c0.594,0.588,1.249,1.127,1.934,1.592
		c0.349,0.227,0.716,0.386,1.071,0.587c0.429,0.233,0.845,0.49,1.298,0.674c0.453,0.184,0.918,0.294,1.383,0.429
		c0.392,0.116,0.771,0.269,1.175,0.354c0.894,0.165,1.781,0.263,2.687,0.263h129.695c7.564,0,13.697-6.132,13.697-13.69
		c0-7.563-6.132-13.696-13.697-13.696H92.522L258.766,462.57c5.355-5.35,5.355-14.027,0-19.37
		C253.417,437.84,244.751,437.84,239.402,443.188z"/>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit