403Webshell
Server IP : 192.241.186.36  /  Your IP : 216.73.216.164
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux webserver7 4.15.0-194-generic #205-Ubuntu SMP Fri Sep 16 19:49:27 UTC 2022 x86_64
User : root ( 0)
PHP Version : 7.4.32
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/elegant-ads-bak/old-file/wp-content/themes/xstore/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/elegant-ads-bak/old-file/wp-content/themes/xstore/images/min.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="612px" height="792px" viewBox="0 0 612 792" enable-background="new 0 0 612 792" xml:space="preserve">
<g>
	<path d="M398.075,472.218h101.445c7.559,0,13.696-6.132,13.696-13.696c0-7.559-6.138-13.69-13.696-13.69H365.009
		c-0.894,0-1.793,0.098-2.681,0.263c-0.403,0.086-0.771,0.232-1.156,0.35c-0.472,0.135-0.942,0.25-1.401,0.434
		c-0.447,0.189-0.863,0.441-1.285,0.674c-0.361,0.195-0.729,0.354-1.077,0.588c-1.493,1.003-2.785,2.295-3.788,3.787
		c-0.233,0.35-0.386,0.717-0.588,1.072c-0.232,0.428-0.483,0.844-0.667,1.291c-0.189,0.453-0.3,0.924-0.44,1.4
		c-0.116,0.387-0.264,0.754-0.35,1.157c-0.165,0.888-0.263,1.781-0.263,2.681v134.518c0,7.559,6.132,13.696,13.69,13.696
		c7.564,0,13.696-6.138,13.696-13.696V491.588l173.275,173.275c2.681,2.675,6.182,4.009,9.683,4.009
		c3.507,0,7.013-1.341,9.688-4.009c5.349-5.349,5.349-14.021,0-19.37L398.075,472.218z"/>
	<path d="M246.985,192.289c-7.558,0-13.697,6.132-13.697,13.696v101.458L60.025,134.167c-5.349-5.349-14.027-5.349-19.37,0
		c-5.349,5.349-5.349,14.021,0,19.37l173.27,173.275H112.479c-7.564,0-13.697,6.132-13.697,13.697s6.126,13.697,13.697,13.697
		h134.505c0.899,0,1.793-0.098,2.687-0.27c0.386-0.08,0.741-0.22,1.108-0.331c0.49-0.141,0.985-0.257,1.45-0.453
		c0.429-0.178,0.808-0.422,1.212-0.637c0.386-0.208,0.777-0.379,1.15-0.624c1.5-1.004,2.791-2.295,3.789-3.794
		c0.226-0.336,0.379-0.704,0.575-1.059c0.232-0.428,0.496-0.838,0.686-1.291c0.184-0.453,0.293-0.924,0.428-1.396
		c0.123-0.385,0.263-0.765,0.343-1.169c0.177-0.881,0.275-1.781,0.275-2.681V205.985
		C260.682,198.421,254.549,192.289,246.985,192.289z"/>
	<path d="M351.931,344.34c0.135,0.465,0.245,0.937,0.429,1.389c0.189,0.459,0.446,0.869,0.679,1.298
		c0.196,0.354,0.355,0.722,0.582,1.059c1.003,1.5,2.295,2.791,3.794,3.794c0.337,0.226,0.704,0.385,1.053,0.575
		c0.435,0.232,0.851,0.496,1.304,0.679c0.459,0.19,0.937,0.3,1.407,0.441c0.386,0.11,0.747,0.257,1.15,0.336
		c0.882,0.178,1.781,0.27,2.681,0.27h134.512c7.559,0,13.696-6.132,13.696-13.697s-6.138-13.697-13.696-13.697H398.075
		l173.27-173.275c5.349-5.349,5.349-14.021,0-19.37c-5.349-5.349-14.021-5.349-19.37,0L378.706,307.425V205.979
		c0-7.564-6.133-13.697-13.697-13.697c-7.558,0-13.69,6.132-13.69,13.697v134.512c0,0.893,0.099,1.799,0.264,2.68
		C351.661,343.575,351.814,343.949,351.931,344.34z"/>
	<path d="M260.406,455.792c-0.073-0.386-0.214-0.729-0.318-1.103c-0.141-0.488-0.263-0.979-0.459-1.456
		c-0.171-0.422-0.422-0.808-0.637-1.212c-0.202-0.379-0.379-0.777-0.618-1.15c-1.003-1.493-2.295-2.778-3.794-3.782
		c-0.343-0.226-0.71-0.386-1.065-0.581c-0.428-0.232-0.838-0.49-1.291-0.68c-0.447-0.184-0.912-0.293-1.377-0.422
		c-0.392-0.123-0.771-0.275-1.188-0.361c-0.863-0.159-1.738-0.251-2.613-0.257c-0.024,0-0.042-0.007-0.061-0.007H112.479
		c-7.564,0-13.697,6.133-13.697,13.697c0,7.559,6.126,13.69,13.697,13.69h101.439L40.655,645.457
		c-5.349,5.349-5.349,14.026,0,19.369c2.681,2.675,6.175,4.009,9.688,4.009c3.513,0,7.013-1.34,9.688-4.009l173.257-173.281V592.99
		c0,7.558,6.139,13.696,13.697,13.696c7.564,0,13.696-6.139,13.696-13.696V458.484l0,0
		C260.682,457.572,260.59,456.68,260.406,455.792z"/>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit